RESOURCE MOBILISATION STATUS
| Category | 2014-15 (INR) | 2015-16 (INR) | 2016-17 (INR) |
|---|---|---|---|
| CSF | 1375000 | 1475000 | 1150000 |
| Donors | 2340174 | 9002094 | 7200490 |
| Sponsorship | 625000 | 800000 | – |
| TII Membership Fee | 34600 | 67100 | 121000 |
| Participation Fee | 600000 | 290000 | 35225 |
| Donation | 146720 | 127147 | 112750 |
| Total | 5121494 | 11761341 | 8619465 |

